According to the published result of the half yearly examination the promising and the bright little stars of The Dhaka Project are enlisted below.
Class | ID | Name | Position | Total Marks | Obtained Marks |
KG - 1 | 189 | Zakia Akter | 1st | 150 | 150 |
67 | Sraboni Akter | 2nd | 150 | 147 | |
213 | Nazmul Islam | 3rd | 150 | 146 | |
KG - 2 |
| Robiual Awal | 1st | 150 | 142 |
67 | Jashim Islam | 2nd | 150 | 140 | |
213 | Bristy Akter | 3rd | 150 | 139 | |
STD - 1 | 50 | Ovi | 1st | 500 | 493 |
445 | Kakoli Akter | 2nd | 500 | 492 | |
518 | Shirina Akter | 3rd | 500 | 488 | |
213 | Khadiza Akter | 3rd | 500 | 488 | |
STD - 2 | 700 | Taslim Hossain | 1st | 500 | 468 |
490 | Sabbir | 2nd | 500 | 464 | |
706 | Zakir Islam | 3rd | 500 | 453 | |
STD - 3 | 120 | Ayesha Akter | 1st | 500 | 467 |
| Milon Mia | 2nd | 500 | 458 | |
| Asgor Ali | 3rd | 500 | 436 | |
STD - 4 | 694 | Rupali Akter | 1st | 500 | 483 |
505 | Shah Alam | 2nd | 500 | 480 | |
13 | Shahadat Hossain | 3rd | 500 | 479 | |
STD - 5 | 484 | Rita | 1st | 500 | 457 |
529 | Sumi | 2nd | 500 | 444 | |
590 | Zakir Hossain | 3rd | 500 | 440 | |
STD - 6 | 465 | Mosharof | 1st | 500 | 454 |
492 | Saddam | 2nd | 500 | 438 | |
136 | Nusrat | 3rd | 500 | 430 |
No comments:
Post a Comment